| Epithelia Tissue |
| 2001 | Simple Flat Epithelium w.m | 2002 | Simple Cuboidal Epithelium sec. |
| 2003 | Colum Smple Epithelium sec | 2004 | Colum Pseudo strtified sec |
| 2005 | Stratified Flat Epithelium sec | 2006 | Transitinl Epethelium sec |
| Connective Tissus |
| 2007 | Loose Connective Tissue w.m | 2008 | Dense Connective Tissue w.m |
| 2009 | Adipese Tissues sec | 2010 | Hyaline Cartilage sec |
| 2011 | Elastic Cartilage sec | 2012 | Fibro Cartilage sec |
| 2013 | Hard Bone Grinding w.m | 2014 | Hard Bone sec |
| 2015 | Human Blood smear | 2016 | Frog Blood smear |
| 2017 | Fish Blood smear | 2018 | Human Chromosome Nonmal Female w.m |
| 2019 | Human Chromosome Nonmal Male w.m | 2020 | Snake Blood smear |
| Muscle Tissus |
| 2021 | Smooth Muscle Teased Preparation w.m | 2022 | Smooth Muscle c.s |
| 2023 | Smooth Muscle l.s | 2024 | Smooth Muscle l.s and c.s |
| 2025 | Skeletal Muscle l.s and c.s | 2026 | Cardiac Muscle sec |
| Nervous Tissue |
| 2027 | Spinal Card c.s | 2028 | Spinal Card l.s |
| 2029 | Spinal Card l.s and c.s | 2030 | Motor neuron w.m |
| 2031 | Motor Nerve Endings w.m | | |
| Digestive System |
| 2032 | Tooth Rabbit l.s | 2033 | Snail Radula w.m |
| 2034 | Tongue Rabbit sec | 2035 | Taste Buds Rabbit sec |
| 2036 | Esophagus sec | 2037 | Trachea sec |
| 2038 | Stomach sec | 2039 | Stomach Cardiac Region sec |
| 2040 | Stomach Pyloric Region sec | 2041 | Small Intestine c.s |
| 2042 | Duodenum sec | 2043 | Jejunum sec |
| 2044 | Ileum sec | 2045 | Appendix sec |
| 2046 | Large Intestine sec | 2047 | Colon sec |
| 2048 | Rectum sec | 2049 | Pancreas sec |
| 2050 | Spleen sec | 2051 | Liver sec |
| 2052 | Gall Bladder sec | | |
| Respiratory System |
| 2053 | Lung sec | 2054 | Lung with Blood Vessel Injected sec |
| Circulatory System |
| 2055 | Artery sec | 2056 | Vein sec |
| 2057 | Artery and Vein sec | | |
| Urino, Genital system |
| 2058 | Kidney l.s | 2059 | Kidney with Blood Vessel Injected sec |
| 2060 | Ureter sec | 2061 | Aurinary sec |
| 2062 | Ovary Rabbit sec | 2063 | Placenta Human sec |
| 2064 | Testis sec Rat | 2065 | Human Sperms smear |
| 2066 | Bull Sperms smear | 2067 | Epididymis sec |
| 2068 | Dustus ejaculatorius Human sec | 2069 | Prostate Gland Human sec |
| 2070 | Fallopian Tube sec | 2071 | Penis c.s |
| Lymphoid Organs |
| 2072 | Thyroid Gland sec | 2073 | Thymus Gland sec |
| 2074 | Adrenal Gland sec | 2075 | Lymph Node sec. |
| 2076 | Hyopophysis sec | | |
| Nervous System |
| 2077 | Eyeball sec | 2078 | Human Skin sec show Thick Cornifie Layer |
| 2079 | Human Skin Sec Through sweat Gland | 2080 | Human Skin Sec Through Hair Folicle |